


A fresh way to start your day
Jofrii, our creamy yogurt creation with fruit compote and crunchy granola, will kickstart your day with freshness.
Whether it’s to get you going in the morning or as a yummy snack during the day, our tasty breakfast delights rev up your body and mind.
With their practical to-go spoons, they are easy to enjoy anywhere, anytime. They taste great – and they’re great for you, too!
Jofrii
i
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 550 kj / 131 kcal |
Fett | 5,0 g |
- davon gesättigte Fettsäuren | 3,2 g |
Kohlenhydrate | 17,5 g |
- davon Zucker | 12,9 g |
Eiweiß | 3,6 g |
Salz | 0,08 g |
Creamy yogurt, 285 g
with tart cherries and crunchy double-chocolate muesli
i
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 486 kj / 116 kcal |
Fett | 3,7 g |
- davon gesättigte Fettsäuren | 2,2 g |
Kohlenhydrate | 16,6 g |
- davon Zucker | 10,4 g |
Eiweiß | 3,4 g |
Salz | 0,08 g |
Creamy yogurt, 285 g
with strawberries and crunchy muesli with coconut