Deliciousness that
reminds you of home
Grandma’s potato salad, herring salad, and more. A bite of our beloved classics takes you right back to the good old days.
Freshness that tastes like Grandma made it just for you. Delicious on a sandwich, as a side dish, or even all by itself.
150-250 g – small but delicious
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 664 kj / 159 kcal |
Fett | 9,8 g |
- davon gesättigte Fettsäuren | 1,0 g |
Kohlenhydrate | 14 g |
- davon Zucker | 4,3 g |
Eiweiß | 2,5 g |
Salz | 1,4 g |
Grandma’s potato salad, 250 g
with cucumber, egg and chives
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 1177 kJ / 285 kcal |
Fett | 26 g |
- davon gesättigte Fettsäuren | 3,6 g |
Kohlenhydrate | 3,9 g |
- davon Zucker | 3,0 g |
Eiweiß | 8,4 g |
Salz | 1,5 g |
Egg salad, 200 g
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 998 kj / 239 kcal |
Fett | 16 g |
- davon gesättigte Fettsäuren | 2,0 g |
Kohlenhydrate | 21 g |
- davon Zucker | 7,8 g |
Eiweiß | 4,0 g |
Salz | 1,1 g |
Grandma’s pasta salad, 200 g
with eggs, Lyoner sausage and mandarins
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 849 kj / 205 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 1,4 g |
Kohlenhydrate | 10 g |
- davon Zucker | 9,3 g |
Eiweiß | 0,8 g |
Salz | 1,5 g |
Grandma’s Farm salad, 200 g
with carrots, celery, white cabbage and apples
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 941 kJ / 227 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 2,0 g |
Kohlenhydrate | 10 g |
- davon Zucker | 8,9 g |
Eiweiß | 6,4 g |
Salz | 1,7 g |
Herring salad, 200 g
with beetroot and onions
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 1443 kJ / 350 kcal |
Fett | 35 g |
- davon gesättigte Fettsäuren | 5,8 g |
Kohlenhydrate | 3,0 g |
- davon Zucker | 1,8 g |
Eiweiß | 4,8 g |
Salz | 1,6 g |
Delicious meat salad, 200 g
with deli-style bologna sausage and pickled cucumber
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 933 kJ / 225 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 1,6 g |
Kohlenhydrate | 6,3 g |
- davon Zucker | 5,8 g |
Eiweiß | 8,8 g |
Salz | 0,78 g |
Chicken salad, 150 g
with chicken breast, pineapple, asparagus, and celeriac
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 1106 kJ / 267 kcal |
Fett | 22 g |
- davon gesättigte Fettsäuren | 1,9 g |
Kohlenhydrate | 8,3 g |
- davon Zucker | 7,2 g |
Eiweiß | 8,4 g |
Salz | 1,1 g |
Curry chicken salad, 150 g
with chicken breast, pineapple and apple
150-250 g – Vegan classics
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 1063 kj / 257 kcal |
Fett | 24 g |
- davon gesättigte Fettsäuren | 1,8 g |
Kohlenhydrate | 7,3 g |
- davon Zucker | 5,3 g |
Eiweiß | 1,7 g |
Salz | 2,4 g |
Vegan just like Meat Salad, 150 g
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 640 kj / 153 kcal |
Fett | 9,3 g |
- davon gesättigte Fettsäuren | 0,7 g |
Kohlenhydrate | 15 g |
- davon Zucker | 5,8 g |
Eiweiß | 1,3 g |
Salz | 1,1 g |
Vegan Potato Salad, 250 g
400 g – colorful variety, perfectly put together
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 431 kj / 103 kcal |
Fett | 4,5 g |
- davon gesättigte Fettsäuren | 0,3 g |
Kohlenhydrate | 13 g |
- davon Zucker | 2,5 g |
Eiweiß | 1,5 g |
Salz | 1,7 g |
Grandma’s potato salad, 400 g
with vinegar and oil
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 388 kJ / 92 kcal |
Fett | 3,3 g |
- davon gesättigte Fettsäuren | 0,3 g |
Kohlenhydrate | 14 g |
- davon Zucker | 12 g |
Eiweiß | 1,0 g |
Salz | 1,1 g |
Cabbage salad, 400 g
with crisp, fresh bell peppers
Omas Nudelsalat mit Schinkenwurst, Ei und Gurken
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 988 kj / 238 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 2,1 g |
Kohlenhydrate | 15 g |
- davon Zucker | 3,9 g |
Eiweiß | 3,7 g |
Salz | 1,3 g |
Grandma’s pasta salad, 400 g
with ham sausage and egg
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 743 kj / 180 kcal |
Fett | 15 g |
- davon gesättigte Fettsäuren | 1,3 g |
Kohlenhydrate | 5,5 g |
- davon Zucker | 4,3 g |
Eiweiß | 4,4 g |
Salz | 1,2 g |
Tzatziki, 400 g
with fresh cucumbers, onions, and herbs
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 536 kj / 128 kcal |
Fett | 5,8 g |
- davon gesättigte Fettsäuren | 0,9 g |
Kohlenhydrate | 16 g |
- davon Zucker | 4,3 g |
Eiweiß | 2,4 g |
Salz | 1,8 g |
Grandma’s bacon potato salad, 400 g
with crunchy German-style bacon bits and onions
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 639 kj / 153 kcal |
Fett | 9,0 g |
- davon gesättigte Fettsäuren | 0,8 g |
Kohlenhydrate | 16 g |
- davon Zucker | 5,4 g |
Eiweiß | 1,5 g |
Salz | 1,4 g |
Grandma’s potato salad, 400 g
with pickled cucumbers, egg, and chives
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 1006 kj / 242 kcal |
Fett | 16 g |
- davon gesättigte Fettsäuren | 1,5 g |
Kohlenhydrate | 21 g |
- davon Zucker | 5,7 g |
Eiweiß | 3,2 g |
Salz | 1,5 g |
Spicy Pasta salad, 400 g
with grilled peppers
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 849 kj / 205 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 1,4 g |
Kohlenhydrate | 10 g |
- davon Zucker | 9,3 g |
Eiweiß | 0,8 g |
Salz | 1,5 g |
Grandma’s Farmer`s salad, 400 g
with carrots, celeriac, cabbage and apples
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 664 kj / 159 kcal |
Fett | 9,8 g |
- davon gesättigte Fettsäuren | 1,0 g |
Kohlenhydrate | 14 g |
- davon Zucker | 4,3 g |
Eiweiß | 2,5 g |
Salz | 1,4 g |
Grandma’s potato salad, 400 g
with cucumber, egg and chives
600 g – light and satisfying
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 664 kj / 159 kcal |
Fett | 9,8 g |
- davon gesättigte Fettsäuren | 1,0 g |
Kohlenhydrate | 14 g |
- davon Zucker | 4,3 g |
Eiweiß | 2,5 g |
Salz | 1,4 g |
Grandma’s potato salad 600g
with cucumber, egg and chives
Omas Nudelsalat mit Schinkenwurst, Ei und Gurken
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 988 kj / 238 kcal |
Fett | 18 g |
- davon gesättigte Fettsäuren | 2,1 g |
Kohlenhydrate | 15 g |
- davon Zucker | 3,9 g |
Eiweiß | 3,7 g |
Salz | 1,3 g |
Grandma’s pasta salad, 600 g
Egg and pickled cucumbers
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 536 kj / 128 kcal |
Fett | 5,8 g |
- davon gesättigte Fettsäuren | 0,9 g |
Kohlenhydrate | 16 g |
- davon Zucker | 4,3 g |
Eiweiß | 2,4 g |
Salz | 1,8 g |
Bacon potato salad, 600 g
with crunchy German-style bacon bits and onions
Durchschnittliche Nährwerte | pro 100g |
---|---|
Brennwert | 388 kJ / 92 kcal |
Fett | 3,3 g |
- davon gesättigte Fettsäuren | 0,3 g |
Kohlenhydrate | 14 g |
- davon Zucker | 12 g |
Eiweiß | 1,0 g |
Salz | 1,1 g |
Cabbage salad, 600 g
with crisp, fresh bell peppers